
|
|
| Door Prep | 2-1/8" Cross Bore, 1" Edge Bore, 1" x 2-1/4" Latch Face |
| Backset | 2-3/8" standard, 2-3/4" optional |
| Door Thickness | 1-3/8" to 1-3/4" |
| Cylinder | 5-pin |
| Faceplate | 1" x 2-1/4" round corner |
| Strike | 2-1/4" full lip round corner |
| Bolt | 1/2" throw |
| Handing | Non-Handed |
| ANSI/BHMA | A156.2 Grade 2 |
|
| |
| Click to view trim in different finishes |
Directions for assembly were easy to read and follow. Even us novices had no trouble installing this handle.