
|
|
| Door Prep | 2-1/8" Cross Bore, 1" Edge Bore, 1" x 2-1/4" Latch Face |
| Backset | 2-3/8" - 2-3/4" adjustable |
| Door Thickness | 1-3/8" to 1-3/4" |
| Cylinder | 6-pin removable core |
| Faceplate | 1" x 2-1/4" round corner |
| Strike | 2-1/4" full lip |
| Bolt | 1/2" throw |
| Handing | Reversible for right or left hand doors |
| ANSI/BHMA | A156.2 Grade 2 |
|
| |
| Click to view trim in different finishes |
I love the fact that theses locks are not only rated as the highest (pick-proof) security you can install on a residential home, but the fact that I got the finish that I wanted.